Below is a list of the mammals we have seen in this forest and shore. Some, like the moose, have not been seen in quite a while, whereas other are increasing. We are particularly pleased that flying squirrels are now becoming common in our forest. They are one of the surest indicators of having attaining a healthy, old-growth forest. This is because trees in a mature forest are spaced far enough apart that flying squirrels can glide.
Click on the scientific name to open a browser window offering more information on each of the species.
| Common Name | Scientific Name |
| American badger | Taxadea taxus |
| American mink | Mustela vison |
| Beaver | Castor canadensis |
| Black bear | Ursus americanus |
| Bobcat | Lynx rufus |
| Coyote | Canis latrans |
| Deer mouse | Peromyscus maniculatus |
| Eastern cottontail rabbit | Sylvilagus floridanus |
| Eastern gray squirrel | Sciurus carolinensis |
| Least chipmunk | Tamius minimus |
| Little brown bats | Myotis lucifugus |
| Moose | Alces alces |
| Muskrat | Ondatra zibethicus |
| Northern flying squirrel | Glaucomys sabrinus |
| Northern river otter | Lontra canadensis |
| Porcupine | Erethizon dorsatum |
| Raccoon | Procyon lotor |
| Red fox | Vulpes vulpes |
| Red squirrel | Tamiasciurius hudsonicus |
| Shorttail shrew | Blarina brevicauda |
| Striped Skunk | Mephitis mephitis |
| Timber wolf | Canis lupus |
| White-tailed deer | Odocoileus virginianus |
| Woodchuck | Marmota monax |
